| # | ♂ | Jina | Maana |
|---|---|---|---|
| 1 | ♂ | Adri | |
| 2 | ♂ | Adriaan | |
| 3 | ♂ | Aiden | |
| 4 | ♂ | Albert | |
| 5 | ♂ | Albertus | |
| 6 | ♂ | Alexander | |
| 7 | ♂ | Alwyn | Rafiki |
| 8 | ♂ | Andre | |
| 9 | ♂ | André | |
| 10 | ♂ | Andries | |
| 11 | ♂ | Anrich | |
| 12 | ♀ | Anru | |
| 13 | ♂ | Anton | |
| 14 | ♂ | Antonie | |
| 15 | ♂ | Arend | |
| 16 | ♂ | Armand | |
| 17 | ♂ | Arno | |
| 18 | ♂ | Ashlin | |
| 19 | ♂ | Awie | |
| 20 | ♂ | Barend | |
| 21 | ♀ | Benna | |
| 22 | ♂ | Bernard | |
| 23 | ♂ | Bertie | |
| 24 | ♂ | Brandon | |
| 25 | ♂ | Brian | |
| 26 | ♂ | Burger | |
| 27 | ♂ | Burgert | |
| 28 | ♂ | Carel | |
| 29 | ♂ | Charl | |
| 30 | ♂ | Chris | |
| 31 | ♂ | Christiaan | |
| 32 | ♂ | Christo | |
| 33 | ♂ | Christopher | |
| 34 | ♂ | Clive | |
| 35 | ♂ | Cobus | Yeye grabbed kisigino, atakuwa kulinda |
| 36 | ♂ | Coenraad | |
| 37 | ♂ | Coenrad | |
| 38 | ♂ | Corne | Pembe |
| 39 | ♂ | Cornelius | Pembe |
| 40 | ♂ | Cyril | |
| 41 | ♀ | Danie | |
| 42 | ♂ | Daniel | |
| 43 | ♂ | David | |
| 44 | ♂ | Dawid | |
| 45 | ♂ | De Villiers | |
| 46 | ♂ | Dean | |
| 47 | ♂ | Deandre | Ujanadume |
| 48 | ♂ | Derick | |
| 49 | ♂ | Desmond | |
| 50 | ♂ | Dewald | |
| 51 | ♂ | Dewalt | |
| 52 | ♀ | Dian | |
| 53 | ♀ | Dihan | |
| 54 | ♂ | Dirk | |
| 55 | ♂ | Dirkie | |
| 56 | ♂ | Divan | |
| 57 | ♂ | Drian | |
| 58 | ♂ | Drikus | |
| 59 | ♂ | Duan | |
| 60 | ♂ | Dwayne | |
| 61 | ♂ | Dylan | |
| 62 | ♂ | Eben | |
| 63 | ♂ | Edrich | |
| 64 | ♂ | Emiel | |
| 65 | ♂ | Ethan | |
| 66 | ♂ | Etienne | |
| 67 | ♂ | Eugene | |
| 68 | ♂ | Evan | |
| 69 | ♂ | Evert | |
| 70 | ♂ | Floris | |
| 71 | ♂ | Fourie | |
| 72 | ♂ | Franco | Mfaransa |
| 73 | ♂ | Francois | |
| 74 | ♂ | Frans | |
| 75 | ♂ | Freddie | |
| 76 | ♂ | Frederik | |
| 77 | ♂ | Gabriel | |
| 78 | ♂ | Gavin | |
| 79 | ♂ | George | |
| 80 | ♂ | Gerald | |
| 81 | ♂ | Gerhard | nguvu kwa mkuki |
| 82 | ♂ | Gerhardus | nguvu kwa mkuki |
| 83 | ♂ | Gerrit | nguvu kwa mkuki |
| 84 | ♂ | Gert | nguvu kwa mkuki |
| 85 | ♂ | Gideon | |
| 86 | ♂ | Giovanni | Bwana ndiye mwenye neema, |
| 87 | ♂ | Gustav | |
| 88 | ♂ | Hannes | Bwana ndiye mwenye neema, |
| 89 | ♂ | Hanno | Mungu ni mwenye huruma |
| 90 | ♂ | Hanro | |
| 91 | ♂ | Hanru | |
| 92 | ♂ | Hardus | |
| 93 | ♂ | Hein | |
| 94 | ♂ | Heindrich | |
| 95 | ♂ | Heinrich | |
| 96 | ♂ | Helgard | |
| 97 | ♂ | Henco | watani, nguvu, mtawala |
| 98 | ♂ | Hendré | |
| 99 | ♂ | Hendrik | |
| 100 | ♀ | Hennie | watani, nguvu, mtawala |
| 101 | ♂ | Henning | Bwana ndiye mwenye neema, |
| 102 | ♂ | Henrico | |
| 103 | ♂ | Henro | |
| 104 | ♂ | Henroe | |
| 105 | ♂ | Henry | |
| 106 | ♂ | Herman | |
| 107 | ♂ | Hermanus | Ujanadume |
| 108 | ♂ | Isak | |
| 109 | ♂ | Ivan | Bwana ndiye mwenye neema, |
| 110 | ♂ | Jaco | |
| 111 | ♂ | Jacob | |
| 112 | ♂ | Jacobus | |
| 113 | ♂ | Jacques | |
| 114 | ♂ | Jaden | |
| 115 | ♂ | Jan | |
| 116 | ♂ | Janco | Mungu ni mwenye huruma |
| 117 | ♂ | Jandre | |
| 118 | ♂ | Jannes | Bwana ndiye mwenye neema, |
| 119 | ♀ | Jannie | Bwana ndiye mwenye neema, |
| 120 | ♂ | Jason | |
| 121 | ♂ | Jasper | |
| 122 | ♂ | Jaun-Jacques | |
| 123 | ♂ | Jayden | |
| 124 | ♀ | Jc | |
| 125 | ♂ | Jean | Bwana ndiye mwenye neema, |
| 126 | ♂ | Jeremia | |
| 127 | ♂ | Johan | Bwana ndiye mwenye neema, |
| 128 | ♂ | Johandre | |
| 129 | ♂ | Johann | Bwana ndiye mwenye neema, |
| 130 | ♂ | Johannes | Bwana ndiye mwenye neema, |
| 131 | ♂ | John | Bwana ndiye mwenye neema, |
| 132 | ♂ | John-Paul | Bwana ndiye mwenye neema, |
| 133 | ♂ | Jordan | |
| 134 | ♂ | Joubert | nzuri, shiny, radiant |
| 135 | ♂ | Juan | Bwana ndiye mwenye neema, |
| 136 | ♂ | Juandre | |
| 137 | ♂ | Jurie | |
| 138 | ♂ | Justin | |
| 139 | ♂ | Karel | |
| 140 | ♂ | Keagan | |
| 141 | ♂ | Keenan | |
| 142 | ♂ | Kevin | |
| 143 | ♂ | Kian | |
| 144 | ♂ | Kobus | |
| 145 | ♂ | Kyle | |
| 146 | ♀ | Lean | |
| 147 | ♂ | Leon | |
| 148 | ♂ | Liam | na mapenzi na nguvu kubwa kama kofia ya chuma |
| 149 | ♀ | Lian | |
| 150 | ♂ | Louis | |
| 151 | ♂ | Lourens | |
| 152 | ♂ | Louw | |
| 153 | ♂ | Luan | |
| 154 | ♂ | Luhan | |
| 155 | ♂ | Luhandre | |
| 156 | ♂ | Lukas | Ujanadume |
| 157 | ♂ | Machiel | |
| 158 | ♂ | Magiel | |
| 159 | ♀ | Malan | |
| 160 | ♂ | Marcel | |
| 161 | ♂ | Marco | |
| 162 | ♂ | Marinus | |
| 163 | ♂ | Mario | |
| 164 | ♂ | Marius | Ujanadume |
| 165 | ♂ | Mark | |
| 166 | ♂ | Markus | |
| 167 | ♀ | Marlou | |
| 168 | ♂ | Marnus | |
| 169 | ♂ | Marthinus | |
| 170 | ♂ | Martin | |
| 171 | ♂ | Mathys | Zawadi |
| 172 | ♂ | Matthew | |
| 173 | ♂ | Michael | |
| 174 | ♂ | Mischa | |
| 175 | ♂ | Morne | |
| 176 | ♂ | Mynhardt | |
| 177 | ♂ | Nardus | |
| 178 | ♂ | Neil | |
| 179 | ♂ | Nico | |
| 180 | ♂ | Nicolaas | |
| 181 | ♂ | Niel | |
| 182 | ♂ | Paul | |
| 183 | ♀ | Petrie | |
| 184 | ♂ | Petrus | mwamba |
| 185 | ♂ | Phillip | |
| 186 | ♂ | Pienaar | |
| 187 | ♂ | Pierre | mwamba |
| 188 | ♂ | Piet | mwamba |
| 189 | ♂ | Pieter | mwamba |
| 190 | ♂ | Quentin | |
| 191 | ♂ | Quinton | |
| 192 | ♂ | Rameez | |
| 193 | ♂ | Regardt | |
| 194 | ♂ | Reghardt | |
| 195 | ♂ | Renier | |
| 196 | ♂ | Reuben | |
| 197 | ♂ | Riaan | |
| 198 | ♂ | Ricardo | |
| 199 | ♂ | Rico | |
| 200 | ♂ | Rikus | |
| 201 | ♂ | Robert | |
| 202 | ♂ | Rohan | |
| 203 | ♂ | Ruaan | |
| 204 | ♂ | Ruan | |
| 205 | ♂ | Ruben | |
| 206 | ♂ | Rudi | |
| 207 | ♂ | Rudolph | |
| 208 | ♂ | Ruhann | |
| 209 | ♂ | Rupert | |
| 210 | ♂ | Ryan | |
| 211 | ♂ | Ryno | |
| 212 | ♂ | Sarel | |
| 213 | ♂ | Schalk | |
| 214 | ♂ | Selwyn | |
| 215 | ♂ | Shane | |
| 216 | ♂ | Shaun | Bwana ndiye mwenye neema, |
| 217 | ♂ | Sion | Mungu yupo pamoja nasi |
| 218 | ♂ | Stefan | |
| 219 | ♂ | Stephan | |
| 220 | ♂ | Stephanus | |
| 221 | ♂ | Sybrand | ushindi, ushindi |
| 222 | ♂ | Theo | |
| 223 | ♂ | Theunis | ua |
| 224 | ♂ | Tiaan | |
| 225 | ♂ | Trevor | |
| 226 | ♂ | Tyron | |
| 227 | ♂ | Van Zyl | |
| 228 | ♂ | Vernon | |
| 229 | ♂ | Victor | |
| 230 | ♂ | Villiers | |
| 231 | ♂ | Waldo | |
| 232 | ♂ | Walter | |
| 233 | ♂ | Wayne | |
| 234 | ♂ | Werner | |
| 235 | ♂ | Wessel | |
| 236 | ♂ | Wian | |
| 237 | ♀ | Wickus | |
| 238 | ♂ | Wikus | |
| 239 | ♂ | Wilhelm | na mapenzi na nguvu kubwa kama kofia ya chuma |
| 240 | ♂ | Willem | na mapenzi na nguvu kubwa kama kofia ya chuma |
| 241 | ♂ | William | na mapenzi na nguvu kubwa kama kofia ya chuma |
| 242 | ♀ | Willie | na mapenzi na nguvu kubwa kama kofia ya chuma |
| 243 | ♂ | Wynand | |
| 244 | ♂ | Xavier | |
| 245 | ♂ | Zander | |
| 246 | ♀ | Zandre | |
| 247 | ♂ | Zeke |
Popular names per language
Afrika KusinialbanianbulgarianBwanaCatalonianczechDenmarkdutchenglishEthiopiafilipinogermangreekHebrewhindihungarianindonesianItaliakannadaKiarabuKibengaliKifaransaKilichorahisishwa KichinaKilithuaniaKirumiKisloveniaKiturukiKiukreniKoreakumalizalatvianNdioNorwaypolishslovakspanishSwahilianswedishthaiUrenoUrusivietnameseBrowse names by letter